- MusicHeartsFM Russia
- Radio
- Hotmix RnB
Played on air
Tracks of the last hours, in your time zone
- Butterflies. || || S || 229bf74c-47bc-41a6-855a-fa99cf3d7113Brent Faiyaz
- Mirrors || 14881 || S || b360a965-b5a3-412c-9c3c-4b0d81285263Justin Timberlake
- Hit 'Em Up Style (Oops!) || || S || 1dc10c78-af6d-413f-ae14-d3ee73607441Blu Cantrell
- Come & Talk To Me || || S || 56bf3fb5-0d0b-42a8-8af4-4af7e7040a4aJODECI
- Seamless (With Kehlani) || || S || bc4d5eef-f474-4825-ab56-1e5386f37e10Babyface & Kehlani
- No, No, No Pt. 2 || || S || 2f688b9b-1471-4ccf-9ecc-719860e9ff07Destiny's Child & Wyclef Jean
- Crazy || || S || eca3044f-7e1d-438c-9917-60f451f18908K-Ci & Jojo
- Remedied || || S || 5bdf6d12-add1-4f91-86f6-a8c1b1b19435FLO
- Last Night (Feat Keyshia Cole) || 16902 || S || 0b766f09-1b98-4226-a7ab-7cc1f35adcb4P. DIDDY
- I Gotta Be || || S || 3cb497d1-33a9-4e41-91d9-3682889b62b3Jagged Edge
Low Life || 20747 || S || 30134d4c-9c43-4616-b016-6b2d30a0cf9eFuture- HONEYBUTTER || || S || c97a639d-f1ac-4e03-a149-2634a118090aIsaiah Falls & Mahalia
- If Your Girl Only Knew (Feat Timbaland And Missy Elliott) || || S || 823db79a-6dd0-4c30-bc41-303615b82a4cAaliyah
- Do It To It (Feat Sean P) || || S || bfcfa1ce-dbb4-4c3a-bd99-bb00fd12e665Cherish
- Dreams, Fairytales, Fantasies (feat. Brent Faiyaz & Salaam Remi) || || S || ec91b5df-1827-4288-9049-f49101a080f2A$ap Ferg
- Touch It || || S || b595b3e0-cd02-46c0-81d2-88a9806f3816Monifah
- So Good || || S || dc0554ab-6db3-4d04-9bc4-fe6a030af5a2Jhene Aiko & Kendrick Lamar
- Might Just || || S || 2fdc00b0-7b21-4029-bc47-5de4b01bad03Ella Mai
Like I Love You || || S || 474f2678-e8b6-4e51-a674-dfda22823870Justin Timberlake- Angel Of Mine || || S || 74fb99c5-e45c-47fc-8868-36e789d34828MONICA
- I Luv Your Girl || || S || eabbb6a2-fd63-41b1-95e5-f261e1312736The-Dream
- All That Matters || || S || f7af5a7d-e437-4163-b35c-3c667b5b34a86Lack & Leon Thomas & Az Chike
- Mesmerize (Feat Ashanti) || || S || 247b27e7-aeda-4552-8639-8b96f9e6576bJa Rule
- Iced Tea (With Kaytranada) || || S || b8692a66-3bb3-4d5f-a130-532e7da524a5Joyce Wrice
- Dance For You || || S || fc59db0f-8a79-483f-a118-0d4cf997dcdbBeyonce
- Gotta Make It (Feat. Twista) || || S || 22ab64ec-6f28-4a27-a832-5c02508c36afTrey Songz
Like a boy || 1104 || S || 7a4a05d7-72f9-4f09-90d8-6c8630af0049Ciara
- Waiting Game || || S || 9a9d6bba-c0b6-47c1-bff5-76db41533565BANKS
- Suga Suga || 17050 || S || 4dd8ac66-d6e4-42ce-8bdf-5572c3f30680Baby Bash
WAIT FOR U || || S || 1beeeda7-a1e8-4941-85e0-39c2da4ee6aeFuture & Drake & Tems
What the station plays
From the station's own on-air titles, recognised in our music library
Updated Nov 3
Tracks a day141
Artists150
Recognised68%of the titles on air
Local artists<1%from the station's country
Variety52%A varied air
Heavy rotation3plays a day of the top track, 1.1 on average
Genres on air
Share of the recognised tracks
Genres by hour
Share of each hour's tracks, station time (Europe/Paris)
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R&B | 29% | 32% | 42% | 38% | 31% | 42% | 30% | 18% | 27% | 33% | 30% | 38% | 30% | 38% | 60% | 45% | 32% | 32% | 27% | 25% | 51% | 29% | 38% | 26% |
| Hip Hop | 25% | 25% | 11% | 32% | 12% | 17% | 18% | 33% | 24% | 28% | 41% | 26% | 30% | 12% | 23% | 19% | 33% | 13% | 28% | 34% | 13% | 20% | 25% | 32% |
| Pop | 18% | 15% | 37% | 16% | 22% | 14% | 32% | 26% | 23% | 22% | 17% | 15% | 26% | 15% | 3% | 18% | 24% | 37% | 25% | 13% | 18% | 22% | 18% | 26% |
| Soul | 23% | 16% | 6% | 5% | 26% | 12% | 9% | 14% | 13% | 14% | 10% | 17% | 6% | 27% | 14% | 12% | 8% | 10% | 14% | 11% | 13% | 20% | 19% | 10% |
| Dance | 2% | 5% | 2% | 0% | 2% | 2% | 3% | 1% | 2% | 1% | 2% | 1% | 4% | 8% | 0% | 3% | 0% | 6% | 3% | 6% | 0% | 5% | 0% | 0% |
Top artists
- 1
Chris Brown12× - 2Mary J. Blige8×
- 3
Drake8× - 4
Kehlani8× - 5Brandy7×
- 6
Ciara7× - 7Brent Faiyaz6×
- 8
Rihanna6× - 9
The Weeknd6× - 11Janet Jackson4×
Top tracks
- 1Westside || || S || 03856d8f-ca40-440d-a1fd-aaffcd871992Alex Isley5×
- 2
Fallin' || || S || b1a08b3e-1fa6-45ba-b969-c8bad140ccdcChris Brown & Leon Thomas5× - 3Good Girl || || S || 31bd3b2b-1654-4f3b-83cb-5ac3f204ee3bKWN4×
- 4Richest || || S || 514ec348-8e44-4bd6-9341-bc7e84c978d4Muni Long4×
- 5
Folded || || S || 7dbb1cab-7543-4cca-bbd4-7e5b5a0bae2bKehlani4× - 6WHIP || || S || 6a4d062e-92fd-4924-8cc8-974457908ad6Magi Merlin3×
- 7ANGEL || || S || a26b8e31-90bf-424d-8e21-42e40707e98cLaila! & Teezo Touchdown3×
- 8Running || || S || e0851fb4-c680-4762-8b6c-48fbcfc40942Dahi & Childish Gambino3×
- 9Remedied || || S || 5bdf6d12-add1-4f91-86f6-a8c1b1b19435FLO3×
- 10So Good || || S || dc0554ab-6db3-4d04-9bc4-fe6a030af5a2Jhene Aiko & Kendrick Lamar3×
How the air changed
Genre shares by week
| W44 | W45 | |
|---|---|---|
| R&B | 34% | 32% |
| Hip Hop | 24% | 23% |
| Pop | 21% | 23% |
| Soul | 13% | 15% |
| Dance | 2% | 2% |
| Funk | 2% | 0% |
Similar stations
About the station
- Format
- MP3
- Quality
- 320 kbps
- Votes
- 18
Station data: the open Radio Browser catalog
Station chat
Ctrl + Enter (or ⌘ + Enter) to send















